JOEL R. CARTER, AIA, CSI, LEED AP, Principal
CARTER ARCHITECTURE, INC., Architecture, Interiors, Planning
Myrtle Beach, South Carolina
Professional Experience:
Thirty four years experience; 28 years as principal, studio director, project manager, and project architect on residential, governmental, educational, energy conservation, religious, commercial, institutional and transportation projects.
Example Projects, Individual and Firm Experience
Principal
Project Management, Technical and Construction Services Director
Myrtle Beach Jetport Terminal Additions Phase I | 3.6M |
Myrtle Beach Jetport Terminal Additions, Phase III Const Admin | 11.0M |
Master Plan Horry County Government Campus, Conway, SC | 40.0M |
Indefinite Quantity Contract, Myrtle Beach AFB, SC | 1.5M |
Reserve Officers Training Facility – Seymour Johnson AFB, Goldsboro, NC | 1.3M |
Vehicle Maintenance Facility, Fort Bragg, NC | 5.5M |
Security Center, Sunny Point Marine Ocean Terminal | .42M |
Horry County Judicial Center Schematic Design Studies | 10.0M |
Horry County Library Schematic Design Studies | 3.0M |
Horry County Teaching with Historic Places Center Historic Restoration | .3M |
Vehicle Maintenance Facilities, Conway, SC | 2.5M |
Sea Mist Resort Hotel Tower, Myrtle Beach, SC | 3.6M |
Magnolia Plaza Shopping Center, Myrtle Beach, SC | 4.9M |
Biological Sciences Center, USC, Columbia | 8.3M |
Commercial Projects
Coastal Rapid Transit Authority CRPTA Renov’s, Conway, SC | .3M |
Intermodal Transit Station Design, CRPTA, Myrtle Beach, SC | 5.0M |
Public Safety Facilities No. 3, Conway, SC | .9M |
Master Plan Historic Urban Park, Chamber of CommerceMuseum and Civic Center, Tabor City, NC | .2M |
International Club, 144 Condo Project, Murrells Inlet, SC | 13.0M |
Windsor Green, 300 Condominiums, Carolina Forest, SC | 27.0M |
International Club, 600 Condominiums, Murrells Inlet, SC | 60.0M |
The Anchorage, Siding Replacement, Myrtle Beach, SC | 0.04M |
Myrtle Beach Radiation Therapy Center, Myrtle Beach, SC | 0.9M |
Grand Strand Baptist Church, Myrtle Beach, SC | 1.3M |
Conway Senior Center, Conway, SC | 0.77M |
Social Security Administration (Millennium Bldg), Conway, SC | 0.8M |
Sandy Grove Baptist Church, Myrtle Beach, SC | 0.66M |
Satellite Police Station, Conway, SC | .6M, 0.2M |
Vehicle Maintenance Facility, Fort Bragg, NC | 5.5M |
Customer Service Center Prototype for Santee Cooper | 2.0M |
Indefinite Quantity Renovations Contract, Myrtle Beach AFB, SC | 1.5M |
Law Enforcement Center, Belmont County, Ohio | 4.0M |
78 Chair Dental Clinic w/ Solar Heating & Cooling, Fort Benning, GA | 3.6M |
Myrtle Beach Area Chamber of Commerce | 1.8M, 1.8M |
Santee Cooper, Customer Service Center, Myrtle Beach, SC | 1.3M |
Harris and Hanna Offices, Surfside, SC | .3M, .25M |
Primary Care Center, Conway, SC | 1.2M, 1.0M |
Santee Cooper Passive Solar Residence, Myrtle Beach | .2M |
Awards
2007 | Horry County Resolution R-77-07, Recognition for Joel Carter’s continuing dedication to preserving the history of Horry County |
2006 | CP Quattlebaum Design Award, Best Renovation Non-Residential Building, Friendship Misisonary Baptist Church |
2004 | President’s Honor Award, Construction Specification Institute. CSI Grand Strand Chapter |
2001 | Best Multi-Family Housing under $175,000, Parade of HomesHorry Georgetown Homebuilders Association, Windsor Green |
2001 | Multi-Family Housing under $100,000, Parade of HomesHorry Georgetown Homebuilders Association, Jasmine Lakes |
2000 | Quattlebaum Design Award, City of Conway for Social Security Administration Building Renovations, Owner, Dr. Robert J. Farrar |
2000 | Distinguished Service Award, Pre-Engineering Curriculum Advisory Team, Academy of Arts Sciences and Technology, Horry County School District |
1999 | Best Multi-Family Housing under $100,000, Parade of HomesHorry Georgetown Homebuilders Association, Windsor Green |
1998 | “Municipal Building of the Year”, GSAIA Peoples Choice AwardMyrtle Beach Area Chamber of Commerce |
1993 | Justice Facilities National Exhibit, AIA/ACA, Beaufort County Detention Center |
1989 | American Institute of Architects/American Correction Institute“Citation of Excellence” J. Reuben Long Detention Center, Horry County |
1987 | Region Director’s Award, Construction Specifications Institute, CSI |
Active Memberships
American Institute of Architects | 1973 to present |
SC Chapter, Grand Strand Section | 2002 & 2004 AIASC GS Section Director2001- 2002 President 2 terms prev.2001 AIASC Conference ChairPast Section President
Intern Development Program Advisor, Editor, Chapter Speaker
Chairman, 94 Design Awards Public Relations Chairman |
Construction Specifications Institute | 1975 to present |
Southeast Region, Grand Strand Chapter | 2003/4 SE Region Education Chair2001/4 Education Chairman2000 SE Region Conference Chair,Past SE Region Director &Technical Committee ChairPast Chapter President, 4 terms& Charter Member GS Chapter |
Southern Building Code Congress | 1978 to present |
Myrtle Beach Zoning Board of Appeals | 1986 to 1995, Past Chairman |
Horry Co. Board of Architectural Review | 1986 to present, Chairman |
Myrtle Beach Disaster Assistant Team | 1995 to present |
AIA SE Region Disaster Assistant Team | 1996 to present |
SC VOLTAG Certified Member( Volunteer Technical Assistance Group) | 2000 to present |
Education:
Bachelor of Architecture, 1972, North Carolina State University |
Continuing Education: Annually, approximately 50 hours exceeding voluntary standards of NC, SC, and AIA |
Professional Experience:
1990-present | Principal, Carter Architecture, Inc., Architecture Interiors PlanningMyrtle Beach, SCManaging Principal of firm, Project Manager, Project Architect, Community Senior Centers, Graphics, Historic, Religious, Educational, Residential, Planning, Governmental, Department of Defense, Health Care, Zoning, Historic Restoration and Transportation Projects. |
1980-1990 | Principal, Timbes Wilund Usry Carter, Architects Myrtle Beach, SCArchitectural Operations Director, Studio Director, Project Manager, Director of Construction Contract Administration Department, Project Architect on Government Institutional, Transportation, Historic, Hotel, Resort Residential and Recreational Projects. |
1976-1980 | Principal, Brown Carter Boozer, Architecture, Interior Design, PlanningBeaufort, Kiawah Island, SC and Savannah, GACommercial, Residential, Department of Defense, Governmental, Educational, Religious, Health Care and Resort Recreational Projects |
1972-1976 | Project Architect, Job Captain, Intern, Gill, Wilkins & Wood Architects Planners
Florence and Myrtle Beach, SC
Commercial, Residential, Department of Defense, Governmental, Educational, Religious, Health Care and Resort Recreational Projects
|
Registration:
State of North Carolina | No. 3149 |
State of South Carolina | No. 1863 |
NCARB Certificate Holder | No. 19,192 |
Myrtle Beach City License | No.9704 |
Horry County Business License | No. 000032962 |